Containers
General Purpose Container 40"
General Purpose Containers, Manufactured from either Aluminium or steel, they are suitable for most types of cargo.
Aluminium containers have a slightly larger payload than steel, and steel containers have a slightly larger internal cube.
| Construction | Inside dimension | Door Opening | Weights | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm ft | Width mm ft | Height mm ft | Width mm ft | Height mm ft | Tax. Gross kg lbs | Tare kg lbs | Max. Payload kg lbs | Capacity mm3 cu.ft | |
| 8'6" High | |||||||||
| Steel container with corrugated walls and wooden floor | 12 029 39'51/2"" | 2350 7'8" | 2392 7'101/8" | 2340 7'81/2" | 2292 7'6" | 30 480 67 200 | 3 780 8 330 | 26 700 58 870 | 67,7 2390 |
| 12 024 39'53/8" | 2350 7'8" | 2387 7'10" | 2340 7'81/8" | 2292 7'6" | 30 480 67 200 | 3 810 8 400 | 26 670 58 800 | 67,7 2390 | |
| 12 033 39'53/4" | 2350 7'8" | 2394 7'10" | 2338 7'8" | 2280 7'53/4" | 30 480 67 200 | 3 800 8 377 | 26 680 58 823 | 67,7 2390 | |



