Containers
General Purpose Container 20"
General Purpose Containers, Manufactured from either Aluminium or steel, they are suitable for most types of cargo.
Aluminium containers have a slightly larger payload than steel, and steel containers have a slightly larger internal cube.
| Construction | Inside dimension | Door Opening | Weights | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length mm ft | Width mm ft | Height mm ft | Width mm ft | Height mm ft | Tax. Gross kg lbs | Tare kg lbs | Max. Payload kg lbs | Capacity mm3 cu.ft | |
| 8'6" High | |||||||||
| Steel container with corrugated walls and wooden floor | 5895 19'41/8" | 2350 7'8½" | 2392 7'101/8" | 2340 7'81/8" | 2292 7'6¼" | 30 480 67 200 | 2 250 4 960 | 28 230 62 240 | 33,2 1172 |
| 5895 19'4" | 2350 7'8½" | 2385 7'97/8" | 2338 7'8" | 2292 7'6¼" | 24 000 52 910 | 2 250 4 960 | 21 750 47 950 | 33,2 1172 | |
| 5889 19'37/8" | 2346 7'83/8" | 2372 7'93/8" | 2330 7'7¾" | 2272 7'5½ | 24 000 52 910 | 2 360 5 200 | 21 640 47 710 | 32,8 1152 | |
| 5885 19'4" | 2350 ½ | 2403 7'105/8" | 2338 7'8" | 7'6¼" | 24 000 52 910 | 2 150 4 740 | 21 850 48 170 | 33,15 1170 | |
| 5899 19'4¼" | 2350 7'8½ | 2394 7'10¼ | 2338 7'8" | 2280 7'5¾ | 24 000 52 910 | 2 180 4 810 | 21 820 48 100 | 33,2 1172 | |
| 5880 19'3½" | 2330 7'7¾" | 2380 7'95/8" | 2330 7'7¾" | 2275 7'5½" | 24 000 52 910 | 2 300 5 070 | 21 700 47 840 | 33,0 1165 | |



