Containers
Open Top Container 40"
Allowing cargo to be loaded from the top, Open Top Containers are particularly suitable for bulky cargo such as machinery.
They are fitted with a PVC tarpaulin cover and attachable bows with cable sealing devices. The container doors can be removed to make the stuffing of cargo more convenient.
Manufactured from steel, open top containers come in 20 ft and 40 ft sizes.
| Construction | Inside Dimensions | Weights | Capacity m3 cu.ft | |||||
|---|---|---|---|---|---|---|---|---|
| Length mm ft | Width mm ft | Height | Max. Gross kg lbs | Tare kg lbs | Max. Payload kg lbs | |||
| Middle mm ft | Side mm ft | |||||||
| 8'6" High | ||||||||
| Steel container with corrugated walls, removable tarpaulin and wooden floor | 12 038 39'57/8" | 2336 7'8" | 2370 7'9¼" | 2320 7'7¼" | 30 480 67 197 | 3 700 8 157 | 26 780 59 040 | 65,3 2306 |
| 12 029 39'5½" | 2342 7'8¼" | 2376 7'9½" | 2326 7'7½" | 30 480 67 200 | 3 810 4 400 | 26 670 58 800 | 65,5 2310 | |
| 12 022 39'5¼" | 2345 7'81/8" | 2365 7'91/8" | 2315 7'71/8" | 30 480 67 200 | 3 740 8 245 | 26 740 58 955 | 65,3 2306 | |
| 12 005 39'45/8" | 2330 7'7 ¾" | 3880 7'95/8" | 2340 7'81/8" | 30 480 67 200 | 4 350 9 590 | 26 130 57 610 | 65,5 2315 | |
| 12030 39'55/8" | 2350 7'8½" | 2377 7'9½" | 2347 7'83/8" | 30 480 67 200 | 3 850 8 490 | 26 630 58 708 | 66,4 2345 | |
| 12 030 39'5 5/8 | 2350 7'8½" | 2377 7'9½" | 2347 7'83/8" | 30 480 67 200 | 3 850 8 490 | 26 630 58 708 | 66,4 2345 | |



