Containers
Refrigerated Container 20"
Refrigerated Containers are used for the carriage of the goods requiring controlled temperature in transit, such as fruit, vegetables and diary products and meat.
It is fitted with a refrigeration unit which is connected to the carrying ship's electrical power supply.
- Permissible temperature setting +25 °C to -25 °C (+77 °F to -13 °F)
- The set temperatures can be kept as long as the difference between the average outside temperature and cargo temperature
- Does not exceed the temperature
| Construction | Inside dimensions | Door Opening | Weights | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length mm ft | Width mm ft | Height mm ft | Max. Sto-wage Height mm ft | Width mm ft | Height mm ft | Max. Gross kg lbs | Tare kg lbs | Max. Payload kg lbs | Capacity m3 cu.ft | |
| 8'6" High | ||||||||||
| Steel frame. Walls: outside and inside stainless steel | 5479 17'115/8" | 2286 7'6" | 2257 7'47/8" | 2157 7'7/8" | 2286 7'6" | 2220 7'33/8" | 30 480 67 200 | 3 160 6 970 | 27 320 60 230 | 28,3 1000 |
| 5459 17'107/8" | 2295 7'61/8" | 2268 7'6" | 2168 7'13/8" | 2291 7'61/8" | 2259 7'47/8" | 30 480 67 200 | 3 050 6 720 | 27 430 60 480 | 28,4 1003 | |
| 5448 17'10½" | 2290 7'61/8" | 2264 7'51/8" | 2164 7'11/8" | 2286 7'6" | 2260 7'5" | 30 480 67 200 | 3 060 6 750 | 27 420 60 450 | 28,3 1000 | |
| 5534 18'17/8" | 2316 7'73/10" | 2331 7'73/4" | 2231 7'33/4" | 2316 7'73/16" | 2290 7'63/16" | 30 480 67 200 | 3 030 6 680 | 27 450 60 520 | 29,9 1056 | |



