Containers
Flat Container 20"
Flats Containers are especially suited to heavy loads or cargo that needs loading from the top or sides, such as pipes and machinery.
We offer collapsible and non-collapsible containers with or without walls.
Manufactured from steel, flatrack containers come in 20 ft and 40 ft sizes.
| Construction | Inside dimensions | Weights | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Length of floor mm ft | Length between Corner Posts mm ft | Width of floor mm ft | Width between Stanchions mm ft | Height mm ft | Height of Bottom mm ft | Max. Gross kg lbs | Tare kg lbs | Max. Payload kg lbs | |
| 8' High | |||||||||
| Steel frame with fixed end walls and softwood floor | 5918 19'5" | 5625 18'53/8" | 2398 7'103/8" | 2208 7'27/8" | 2172 7'1½" | 265 10'½" | 24 000 52 910 | 2 800 6 170 | 21 200 46 740 |
| 8'6" High | |||||||||
| Steel frame with fixed end walls and softwood floor | 5902 19'43/8" | 5700 18'83/8" | 2358 7'4" | 2235 7'4" | 2276 7'55/8" | 315 1'3/8" | 24 000 52 910 | 2 720 6 000 | 21 280 46 910 |
| 5980 19'73/8" | 5698 18'83/8" | 2230 7'3¾" | 2245 7'43/8" | 2255 7'4¾" | 336 1'1¼" | 24 000 52 910 | 2 500 5 510 | 21 500 47 400 | |
| 5962 19'6¾" | 5672 18'7¼" | 2242 7'4¼" | 2242 7'4¼" | 2261 7'5" | 330 1'1" | 30 000 66 140 | 2 200 4 850 | 27 800 61 290 | |
| Steel container with collapsible end walls and softwood floor | 5956 19'6½" | 5658 18'6¾" | 2418 7'111/8" | 2181 7'17/8" | 2320 7'73/8" | 271 105/8" | 33 050 72 860 | 3 045 6 710 | 30 005 66 150 |
| 5950 19'6¼" | 5675 18'73/8" | 2428 7'115/8" | 2213 7'31/8" | 2270 7'53/8" | 316 13/8" | 33 000 72 752 | 2 600 5 732 | 30 400 67 020 | |
| Steel container with collapsible flush - folding end walls - can be converted to a platform | 6038 19'9¾" | 5638 18'6" | 2208 7'27/9" | 2438 8' | 2235 7'4" | 370 1'29/16" | 30 480 67 200 | 2 520 5 560 | 27 960 61 640 |
| 6038 19'9¾" | 5612 18'47/8" | 2210 7'27/8" | 2438 8' | 2213 7'31/8" | 370 1'29/16" | 34 000 74 956 | 2 740 6 040 | 31 260 68 910 | |



