Containers
Flat Container 40"
Flats Containers are especially suited to heavy loads or cargo that needs loading from the top or sides, such as pipes and machinery.
We offer collapsible and non-collapsible containers with or without walls.
Manufactured from steel, flatrack containers come in 20 ft and 40 ft sizes.
| Construction | Inside dimensions | Weights | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Length of floor mm ft | Length between Corner Posts mm ft | Width of floor mm ft | Width between Stanchions mm ft | Height mm ft | Height of Bottom mm ft | Max. Gross kg lbs | Tare kg lbs | Max. Payload kg lbs | |
| 8' High | |||||||||
| Steel frame with fixed end walls and softwood floor | 12 010 39'47/8" | 11 832 38'97/8" | 2228 7'3¾" | 2228 7'3¾" | 1981 6'6" | 610 2' | 30 480 67 200 | 4 200 9 265 | 26 280 57 935 |
| 12 086 39'77/8" | 11 826 38'95/8" | 2224 7'3½" | 2224 7'3½" | 1981 6'6" | 610 2' | 30 480 67 200 | 4 200 9 265 | 26 280 57 935 | |
| 12 010 39'47/8" | 11 826 38'95/8" | 2244 7'43/8" | 2204 7'2¾" | 1981 6'6" | 610 2' | 30 480 67 200 | 4 200 9 265 | 26 280 57 935 | |
| Steel Container with collapsible flush - folding converted to a platform | 12 164 39'107/8" | 11 686 38'4" | 2343 7'81/4" | 2173 7'1½" | 1955 6'5" | 647 2'1½" | 45 000 99 210 | 5 800 12 800 | 39 200 86 410 |



