<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tuscor Lloyds Global Shipping Agents and Freight Forwarders</title>
	<atom:link href="http://www.tuscorlloyds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuscorlloyds.com</link>
	<description>Effortless International Shipping</description>
	<lastBuildDate>Fri, 17 May 2013 16:19:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>In 2012 Catalonia exported 58.282 million euros, 5% more than in 2011</title>
		<link>http://www.tuscorlloyds.com/latest-news/catalonia-exported-58million-euros/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalonia-exported-58million-euros</link>
		<comments>http://www.tuscorlloyds.com/latest-news/catalonia-exported-58million-euros/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:59:12 +0000</pubDate>
		<dc:creator>Tuscor Lloyds</dc:creator>
				<category><![CDATA[Latest News from Tuscor Lloyds]]></category>

		<guid isPermaLink="false">http://www.tuscorlloyds.com/?p=10094</guid>
		<description><![CDATA[<a href="http://www.tuscorlloyds.com/latest-news/catalonia-exported-58million-euros/"><img align="left" hspace="5" width="100" height="75" src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/05/Barco-160x120.jpg" class="alignleft tfe wp-post-image" alt="Catalonia" title="Catalonia" /></a>According to statistics from ICEX, Idescat, The World Trade Organization and the Export Climate survey from ACC1Ò, over 45,000 Catalan companies were encouraged to export their products in 2012 and of these, approximately 14,000 are regular exporters today. This means that currently, exports represent a 28,1% of the Catalan GDP and it is estimated that this percentage will continue to increase in the coming years so entrepreneurs will increase their interest in sell and promote their products in other countries, especially in emerging markets such as Latin America, where the economic growth is evident. During 2012 Catalan exports to Latin America increased a 21% being the main recipient countries Argentina, Venezuela, Mexico, Peru and Colombia. It is also estimated that although most of the exports are from major Catalan companies, Latin America represents a great opportunity for small and medium businesses that intend to extend their export process and can take advantage of the catalan prestige that large enterprises have left in this area. The main export sectors are chemicals and pharmaceuticals with 25.9%, automotive with 16.5%, agri-food with 11.6%, textile, metallurgical and machinery with a 6.4% each, and finally the electricity sector with 4.7% With the publication of this figures, the Catalan Government seeks to encourage other sector and entrepreneurs to increase their exports.]]></description>
			<content:encoded><![CDATA[<p>According to statistics from ICEX, Idescat, The World Trade Organization and the Export Climate survey from ACC1Ò, over 45,000 Catalan companies were encouraged to export their products in 2012 and of these, approximately 14,000 are regular exporters today. This means that currently, exports represent a 28,1% of the Catalan GDP and it is estimated that this percentage will continue to increase in the coming years so entrepreneurs will increase their interest in sell and promote their products in other countries, especially in emerging markets such as Latin America, where the economic growth is evident.</p>

<p>During 2012 Catalan exports to Latin America increased a 21% being the main recipient countries Argentina, Venezuela, Mexico, Peru and Colombia. It is also estimated that although most of the exports are from major Catalan companies, Latin America represents a great opportunity for small and medium businesses that intend to extend their export process and can take advantage of the catalan prestige that large enterprises have left in this area.</p>
 
<p>The main export sectors are chemicals and pharmaceuticals with 25.9%, automotive with 16.5%, agri-food with 11.6%, textile, metallurgical and machinery with a 6.4% each, and finally the electricity sector with 4.7%  With the publication of this figures, the Catalan Government seeks to encourage other sector and entrepreneurs to increase their exports.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tuscorlloyds.com/latest-news/catalonia-exported-58million-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Freight Forwarder of the Year</title>
		<link>http://www.tuscorlloyds.com/latest-news/wal-mart-freight-forwarder-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wal-mart-freight-forwarder-of-the-year</link>
		<comments>http://www.tuscorlloyds.com/latest-news/wal-mart-freight-forwarder-of-the-year/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:02:46 +0000</pubDate>
		<dc:creator>Tuscor Lloyds</dc:creator>
				<category><![CDATA[Latest News from Tuscor Lloyds]]></category>

		<guid isPermaLink="false">http://www.tuscorlloyds.com/?p=10082</guid>
		<description><![CDATA[<a href="http://www.tuscorlloyds.com/latest-news/wal-mart-freight-forwarder-of-the-year/"><img align="left" hspace="5" width="100" height="75" src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/05/Diploma2-160x120.jpg" class="alignleft tfe wp-post-image" alt="Wal-Mart Freight Forwarder of the Year" title="Wal-Mart Freight Forwarder of the Year" /></a>Each year, at its supplier annual meeting Walmart Mexico recognizes the best suppliers that have proved being estrategic partners when meeting core business objectives during the year. The past April, Tuscor Lloyds received by the hands of Mr. Ignacio Ponce, Imports Manager of Walmart Mexico, the &#8220;Best Carrier of the Year 2012&#8243; prize. This recognition is the positive acknowledge of the quality of our services and the trust, dedication and professionalism of all the people who work with us. Tuscor Lloyds has been an strategic partner of Walmart since 2003 and since then its global logistics supplier. We want to extend this great news and also thank the trust and the support of our customers and colleagues. Congratulations Tuscor Lloyds!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/05/Diploma2-536x400.jpg" alt="Wal-Mart Freight Forwarder of the Year" title="Wal-Mart Freight Forwarder of the Year" width="300" class="alignleft size-medium wp-image-10083" />Each year, at its supplier annual meeting Walmart Mexico recognizes the best suppliers that have proved being estrategic partners when meeting core business objectives during the year.</p>

<p>The past April, Tuscor Lloyds received by the hands of Mr. Ignacio Ponce, Imports Manager of Walmart Mexico, the &#8220;Best Carrier of the Year 2012&#8243; prize. This recognition is the positive acknowledge of the quality of our services and the trust, dedication and professionalism of all the people who work with us.</p> 
 
<p>Tuscor Lloyds has been an strategic partner of Walmart since 2003 and since then its global logistics supplier. </p> 

<p>We want to extend this great news and also thank the trust and the support of our customers and colleagues.</p>  


<p><strong>Congratulations Tuscor Lloyds!</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.tuscorlloyds.com/latest-news/wal-mart-freight-forwarder-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Bulk Europe 2013</title>
		<link>http://www.tuscorlloyds.com/latest-news/break-bulk-europe-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=break-bulk-europe-2013</link>
		<comments>http://www.tuscorlloyds.com/latest-news/break-bulk-europe-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:54:16 +0000</pubDate>
		<dc:creator>Tuscor Lloyds</dc:creator>
				<category><![CDATA[Latest News from Tuscor Lloyds]]></category>

		<guid isPermaLink="false">http://www.tuscorlloyds.com/?p=10062</guid>
		<description><![CDATA[<a href="http://www.tuscorlloyds.com/latest-news/break-bulk-europe-2013/"><img align="left" hspace="5" width="100" height="42" src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/04/BBE13Logo-160x68.jpg" class="alignleft tfe wp-post-image" alt="Break Bulk Europe 2013 Logo" title="Break Bulk Europe 2013 Logo" /></a>Breakbulk Europe 2013 will be the largest European exhibition and educational forum for companies specialising in the transportation of breakbulk, heavy lift and project cargoes to date, with more than 250 exhibitors and sponsors providing specialised services. After last year’s success at Breakbulk Europe 2012 Tuscor Lloyds is back and this year we’re going bigger and better than ever! With our custom designed 6&#215;3 meter exhibition stand and more of our experienced staff attending the event from our offices worldwide, we hope to build on our already strong relationships whilst meeting with new industry professionals with which we can both benefit. Our stand number is 412H1, located in Hall 1. This year we are bringing a selection of our top staff from offices in Spain, Mexico and of course our head office in the UK. The line-up includes recognisable faces/names in the form of: Andrés Lozano – Director Spain Offices Aman Chabra – Director Mexico Offices Neel Ratti – General Manager UK Office (Recently returned from his role as a key speaker at Mutlimodal 2013) Follow this link below to visit the Breakbulk Exhibition area of our website. If you are already coming, please visit the stand where our staff would be delighted to welcome you. If not, then please let us know and we can organise discounted tickets for you. Look forward to seeing you there!]]></description>
			<content:encoded><![CDATA[<p>Breakbulk Europe 2013 will be the largest European exhibition and educational forum for companies specialising in the transportation of breakbulk, heavy lift and project cargoes to date, with more than 250 exhibitors and sponsors providing specialised services.</p>

<p>After last year’s success at Breakbulk Europe 2012 Tuscor Lloyds is back and this year we’re going bigger and better than ever! With our custom designed 6&#215;3 meter exhibition stand and more of our experienced staff attending the event from our offices worldwide, we hope to build on our already strong relationships whilst meeting with new industry professionals with which we can both benefit.</p>

<p>Our stand number is 412H1, located in Hall 1. This year we are bringing a selection of our top staff from offices in Spain, Mexico and of course our head office in the UK. The line-up includes recognisable faces/names in the form of:</p>
<ul>
<li>Andrés Lozano – Director Spain Offices</li>
<li>Aman Chabra – Director Mexico Offices</li>
<li>Neel Ratti – General Manager UK Office <span style="font-size:11px;">(Recently returned from his role as a key speaker at Mutlimodal 2013)</span></li>
</ul>

<div class="cleardivide"></div>
<p>Follow <a href="http://www.tuscorlloyds.com/break-bulk-europe-2013/" title="Break Bulk Europe 2013 Information" alt="Break Bulk Europe 2013 Information">this link</a> below to visit the Breakbulk Exhibition area of our website.</p>

<p>If you are already coming, please visit the stand where our staff would be delighted to welcome you. If not, then please let us know and we can organise discounted tickets for you.</p>

<p><strong>Look forward to seeing you there!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tuscorlloyds.com/latest-news/break-bulk-europe-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Countries in the World For Business</title>
		<link>http://www.tuscorlloyds.com/latest-news/the-best-countries-in-the-world-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-countries-in-the-world-for-business</link>
		<comments>http://www.tuscorlloyds.com/latest-news/the-best-countries-in-the-world-for-business/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 11:47:49 +0000</pubDate>
		<dc:creator>Tuscor Lloyds</dc:creator>
				<category><![CDATA[Latest News from Tuscor Lloyds]]></category>

		<guid isPermaLink="false">http://www.tuscorlloyds.com/?p=10091</guid>
		<description><![CDATA[<a href="http://www.tuscorlloyds.com/latest-news/the-best-countries-in-the-world-for-business/"><img align="left" hspace="5" width="100" height="66" src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/05/Monterrey-160x107.jpg" class="alignleft tfe wp-post-image" alt="Monterrey" title="Monterrey" /></a>The Mexican economy overcame the 2008-2009 global financial crisis and emerged stronger, recording solid growth rates averaging a 4.5% between 2010, 2011 and the first three quarters of 2012. It is expected a GDP continuous growth of 4% for the coming years. Several reasons attract the attention of investors to Mexico: The increasing energy potential, more specifically in renewable energy and energy saving. Mexico occupies the 4th position worldwide in geothermal generation, is the leader supplier of photovoltaic modules in Latin America and one of the countries with the most solar radiation. It is also one of the countries with the most potential for wind power generation worldwide (the state of Oaxaca) The oil sector extractive industry is presenting significant business opportunities, meetings and investment and development programs for companies in the oil industry and engineering. Mexico is the 8th largest manufacturer of cars and the 5th largest exporter of vehicles. The automotive sector generates 3.6% of the Mexican GDP and 3M estimates production vehicles in 2015. The competitiveness in terms of labor costs in manufacturing makes it a very attractive option for industries.]]></description>
			<content:encoded><![CDATA[<p>The Mexican economy overcame the 2008-2009 global financial crisis and emerged stronger, recording solid growth rates averaging a 4.5% between  2010, 2011 and the first three quarters of 2012. It is expected a GDP continuous growth of 4% for the coming years.</p>  

<p>Several reasons attract the attention of investors to Mexico:</p>  

<ul>
<li>The increasing energy potential, more specifically in renewable energy and energy saving. Mexico occupies the 4th position worldwide in geothermal generation, is the leader supplier of photovoltaic modules in Latin America and one of the countries with the most solar radiation. It is also one of the countries with the most potential for wind power generation worldwide (the state of Oaxaca)</li>
<li>The oil sector extractive industry is presenting significant business opportunities, meetings and investment and development programs for companies in the oil industry and engineering.</li>
<li>Mexico is the 8th largest manufacturer of cars and the 5th largest exporter of vehicles. The automotive sector generates 3.6% of the Mexican GDP and 3M estimates production vehicles in 2015.</li>
<li>The competitiveness in terms of labor costs in manufacturing makes it a very attractive option for industries.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tuscorlloyds.com/latest-news/the-best-countries-in-the-world-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK to Oman</title>
		<link>http://www.tuscorlloyds.com/recent-projects/uk-to-oman/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-to-oman</link>
		<comments>http://www.tuscorlloyds.com/recent-projects/uk-to-oman/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:33:02 +0000</pubDate>
		<dc:creator>Tuscor Lloyds</dc:creator>
				<category><![CDATA[Oman]]></category>
		<category><![CDATA[Tuscor Lloyds' Recent Projects]]></category>

		<guid isPermaLink="false">http://www.tuscorlloyds.com/?p=10035</guid>
		<description><![CDATA[<a href="http://www.tuscorlloyds.com/recent-projects/uk-to-oman/"><img align="left" hspace="5" width="100" height="42" src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/04/featured-160x68.jpg" class="alignleft tfe wp-post-image" alt="featured" title="featured" /></a>The cargo; a 41,870kg cased water flood pump (dimensions: 11.35 x 3.04 x 2.98 meters) had to be shipped from Southampton, UK to Muscat, Oman. The cargo was cased and transported from Huddersfield to the Port of Southampton using a wide load truck. Tuscor Lloyds organised the cargo to be loaded onto a maafi trailer using a heavy lift crane and shipped the cased cargo as a RORO shipment to the Port of Muscat, Oman.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/04/UK-to-Oman3.jpg" alt="UK to Oman - Water Flood Pump" title="UK to Oman - Water Flood Pump" width="300" height="400" class="alignleft size-full wp-image-10038" /><img src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/04/UK-to-Oman.jpg" alt="UK to Oman - Water Flood Pump" title="UK to Oman - Water Flood Pump" width="320" class="size-full wp-image-10040" />The cargo; a 41,870kg cased water flood pump (dimensions: 11.35 x 3.04 x 2.98 meters) had to be shipped from Southampton, UK to Muscat, Oman.</p>



<p>The cargo was cased and transported from Huddersfield to the Port of Southampton using a wide load truck. Tuscor Lloyds organised the cargo to be loaded onto a maafi trailer using a heavy lift crane and shipped the cased cargo as a RORO shipment to the Port of Muscat, Oman.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.tuscorlloyds.com/recent-projects/uk-to-oman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain to Mexico</title>
		<link>http://www.tuscorlloyds.com/recent-projects/spain-to-mexico/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spain-to-mexico</link>
		<comments>http://www.tuscorlloyds.com/recent-projects/spain-to-mexico/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 09:09:48 +0000</pubDate>
		<dc:creator>Tuscor Lloyds</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Tuscor Lloyds' Recent Projects]]></category>

		<guid isPermaLink="false">http://www.tuscorlloyds.com/?p=10008</guid>
		<description><![CDATA[<a href="http://www.tuscorlloyds.com/recent-projects/spain-to-mexico/"><img align="left" hspace="5" width="100" height="66" src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/04/DSC08656-160x106.jpg" class="alignleft tfe wp-post-image" alt="DSC08656" title="DSC08656" /></a>Tuscor Lloyds successfully begins the first part of its collaboration with the BAJA CALIFORNIA SUR IV project leaded by the spanish engineering company, Abengoa. The project consists of the construction of a power generating plant for the CFE (Electricity Federal Commission of Mexico) in Baja California Sur, Mexico. The plant, estimated to produce around 42.7 mw per year, will have a modern emission control system due to Abengoa&#8217;s commitment with the environment. This collaboration is another incursion of the freight forwarder in the infrastructure and power generation industries in Mexico. The freight forwarder was asked to move 9 pieces conforming a Recovery Boiler of 54900 kgs and 661,197 m3 from Spain to Mexico. The cargo, picked up and transported by road from Madrid, arrived at the Port of Bilbao the 5th and 6th of February. Once in port, each one of the pieces was deliberately positioned and secured onto 6 Flatracks for the subsequent loaded to the MSC Stella vessel to Mazatlan, Mexico. The cargo moved within the expected time and budget, and is expected to arrive at the port of Mazatlan on the 14th of April.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/04/145145.jpg" alt="Spain to Mexico" title="Spain to Mexico" width="300" class="alignleft size-full wp-image-10012" />Tuscor Lloyds successfully begins the first part of its collaboration with the BAJA CALIFORNIA SUR IV project leaded by the spanish engineering company, Abengoa. The project consists of the construction of a power generating plant for the CFE (Electricity Federal Commission of Mexico) in Baja California Sur, Mexico.</p>

<p>The plant, estimated to produce around 42.7 mw per year, will have a modern emission control system due to Abengoa&#8217;s commitment with the environment.</p>

<p>This collaboration is another incursion of the freight forwarder in the infrastructure and power generation industries in Mexico. The freight forwarder was asked to move 9 pieces conforming a Recovery Boiler of 54900 kgs and 661,197 m3 from Spain to Mexico.</p>

<p><img src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/04/456246.jpg" alt="Spain to Mexico" title="Spain to Mexico" width="300" class="alignleft size-full wp-image-10013" /><img src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/04/45356.jpg" alt="Spain to Mexico" title="Spain to Mexico" width="300" class="alignright size-full wp-image-10011" /></p>

<p>The cargo, picked up and transported by road from Madrid, arrived at the Port of Bilbao the 5th and 6th of February. Once in port, each one of the pieces was deliberately positioned and secured onto 6 Flatracks for the subsequent loaded to the MSC Stella vessel to Mazatlan, Mexico.</p>

<p>The cargo moved within the expected time and budget, and is expected to arrive at the port of Mazatlan on the 14th of April.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tuscorlloyds.com/recent-projects/spain-to-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy to Mexico</title>
		<link>http://www.tuscorlloyds.com/recent-projects/italy-to-mexico/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=italy-to-mexico</link>
		<comments>http://www.tuscorlloyds.com/recent-projects/italy-to-mexico/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 09:39:19 +0000</pubDate>
		<dc:creator>Tuscor Lloyds</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Tuscor Lloyds' Recent Projects]]></category>

		<guid isPermaLink="false">http://www.tuscorlloyds.com/?p=9990</guid>
		<description><![CDATA[<a href="http://www.tuscorlloyds.com/recent-projects/italy-to-mexico/"><img align="left" hspace="5" width="100" height="42" src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/03/Italy-to-Mexico-160x68.jpg" class="alignleft tfe wp-post-image" alt="Italy to Mexico - 2 Hot Oil Heaters" title="Italy to Mexico - 2 Hot Oil Heaters" /></a>Tuscor Lloyds has just completed the shipment of 2 hot oil heaters from Milan, Italy to Altamira, Mexico for the oil and gas industry. The high value cargo was picked up from Peschiera Borromeo in Milan, it had to be transported to the Adriatic Port of Chioggia because the cargo was too heavy to be moved by road to a Mediterranean sea-port directly. Once the cargo arrived at the Port of Chioggia it was lifted onto a specially chartered barge and transported to the Port of Naples. The cargo was unloaded from the barge at the Port of Naples using heavy lift shore cranes with iron cables and snap-hooks duly dimensioned, placed at 4 lifting points to ensure a safe discharge. The cargo next had to be loaded onto the mother vessel for shipment to Mexico, 4 flat racks were carefully positioned inside the hold/bay to allow sufficient space to lash and secure the 2 cases. Both cases were loaded onto mother vessel, across the 4 flat racks and secured using chains and fibre bands without suffering any type of damage. Despite severe weather conditions, Tuscor Lloyds managed to successfully deliver the cargo in time.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/03/Italy-to-Mexico5.jpg" alt="Italy to Mexico - 2 Hot Oil Heaters" title="Italy to Mexico - 2 Hot Oil Heaters" width="250" class="alignleft size-full wp-image-9993" />Tuscor Lloyds has just completed the shipment of 2 hot oil heaters from Milan, Italy to Altamira, Mexico for the oil and gas industry.</p>

<p>The high value cargo was picked up from Peschiera Borromeo in Milan, it had to be transported to the Adriatic Port of Chioggia because the cargo was too heavy to be moved by road to a Mediterranean sea-port directly. Once the cargo arrived at the Port of Chioggia it was lifted onto a specially chartered barge and transported to the Port of Naples.</p>



<p><img src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/03/Italy-to-Mexico2.jpg" alt="Italy to Mexico - 2 Hot Oil Heaters" title="Italy to Mexico - 2 Hot Oil Heaters" width="250" class="alignleft size-full wp-image-9994" />The cargo was unloaded from the barge at the Port of Naples using heavy lift shore cranes with iron cables and snap-hooks duly dimensioned, placed at 4 lifting points to ensure a safe discharge. The cargo next had to be loaded onto the mother vessel for shipment to Mexico, 4 flat racks were carefully positioned inside the hold/bay to allow sufficient space to lash and secure the 2 cases. Both cases were loaded onto mother vessel, across the 4 flat racks and secured using chains and fibre bands without suffering any type of damage.</p>

<p>Despite severe weather conditions, Tuscor Lloyds managed to successfully deliver the cargo in time.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tuscorlloyds.com/recent-projects/italy-to-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambassador of Colombia Visits the Port of Barcelona</title>
		<link>http://www.tuscorlloyds.com/latest-news/visits-the-port-of-barcelona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visits-the-port-of-barcelona</link>
		<comments>http://www.tuscorlloyds.com/latest-news/visits-the-port-of-barcelona/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:15:52 +0000</pubDate>
		<dc:creator>Tuscor Lloyds</dc:creator>
				<category><![CDATA[Latest News from Tuscor Lloyds]]></category>

		<guid isPermaLink="false">http://www.tuscorlloyds.com/?p=10087</guid>
		<description><![CDATA[<a href="http://www.tuscorlloyds.com/latest-news/visits-the-port-of-barcelona/"><img align="left" hspace="5" width="100" height="54" src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/05/Cartagena-160x87.jpg" class="alignleft tfe wp-post-image" alt="Cartagena" title="Cartagena" /></a>The month of March saw the visit of the Ambassador of Colombia in Spain, Orlando Sardi de Lima, and the General Consul in Barcelona, Carlos Manuel Pulido to the Port of Barcelona. Both of them met with the President of the Port of Barcelona, Sixte Cambra, regarding the next trade mission to Colombia to be held in Bogotá and Cartagena de Indias from 20 to 26 October this year. The main objective of this mission will be to create synergies between the Port of Barcelona and the Colombian ports in order to seize the opportunities of development and foreign investment that has the Latin American country. It should be noted the traffic increase during the past year between Barcelona and Colombia: a 63% in tonnes and a 43% in TEU. In this respect, the ports of Cartagena de Indias, Barranquilla and Buenaventura have the busiest record; and the largest exchanges are given around chemicals, steel products, tobacco, coffee, cocoa, paper, machinery and spare parts, coal, building materials, beverages and food products.]]></description>
			<content:encoded><![CDATA[<p>The month of March saw the visit of the Ambassador of Colombia in Spain, Orlando Sardi de Lima, and the General Consul in Barcelona, Carlos Manuel Pulido to the Port of Barcelona.  Both of them met with the President of the Port of Barcelona, Sixte Cambra, regarding the next trade mission to Colombia to be held in Bogotá and Cartagena de Indias from 20 to 26 October this year. The main objective of this mission will be to create synergies between the Port of Barcelona and the Colombian ports in order to seize the opportunities of development and foreign investment that has the Latin American country. It should be noted the traffic increase during the past year between Barcelona and Colombia: a 63% in tonnes and a 43% in TEU.</p>

<p>In this respect, the ports of Cartagena de Indias, Barranquilla and Buenaventura have the busiest record; and the largest exchanges are given around chemicals, steel products, tobacco, coffee, cocoa, paper, machinery and spare parts, coal, building materials, beverages and food products.</p>]]></content:encoded>
			<wfw:commentRss>http://www.tuscorlloyds.com/latest-news/visits-the-port-of-barcelona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany to Mexico</title>
		<link>http://www.tuscorlloyds.com/recent-projects/germany-to-mexico-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=germany-to-mexico-2</link>
		<comments>http://www.tuscorlloyds.com/recent-projects/germany-to-mexico-2/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:12:19 +0000</pubDate>
		<dc:creator>Tuscor Lloyds</dc:creator>
				<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Tuscor Lloyds' Recent Projects]]></category>

		<guid isPermaLink="false">http://www.tuscorlloyds.com/?p=9787</guid>
		<description><![CDATA[<a href="http://www.tuscorlloyds.com/recent-projects/germany-to-mexico-2/"><img align="left" hspace="5" width="100" height="42" src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/03/UKtoMexico-160x68.jpg" class="alignleft tfe wp-post-image" alt="UK to Mexico" title="UK to Mexico" /></a>Tuscor Lloyds picked up the cargo in Cadolzburg, Germany and transported the 14 pieces of machinery by road to the Port of Antwerp where the cargo was to be loaded for ocean shipment to Mexico. Once at the Port of Antwerp, Belgium the cargo was unloaded from trucks and secured to 4 x 40’ flatrack containers and 1 x 40’ highcube container. Each piece of machinery was cased and secured to the containers for safe ocean travel to Mexico. The cargo was safely transported to the Port of Altamira in Mexico where the flatracks were unloaded from the shipping vessel and prepared for transportation to the new plant location in Altamira.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/03/UKtoMexico2.jpg" alt="Germany to Mexico" title="Germany to Mexico" width="310" class="alignleft size-full wp-image-9790" /><img src="http://www.tuscorlloyds.com/wordpress/wp-content/uploads/2013/03/UKtoMexico3.jpg" alt="Germany to Mexico" title="Germany to Mexico" width="310" class="size-full wp-image-9791" />Tuscor Lloyds picked up the cargo in Cadolzburg, Germany and transported the 14 pieces of machinery by road to the Port of Antwerp where the cargo was to be loaded for ocean shipment to Mexico.</p>

<p>Once at the Port of Antwerp, Belgium the cargo was unloaded from trucks and secured to 4 x 40’ flatrack containers and 1 x 40’ highcube container. Each piece of machinery was cased and secured to the containers for safe ocean travel to Mexico.</p>

<p>The cargo was safely transported to the Port of Altamira in Mexico where the flatracks were unloaded from the shipping vessel and prepared for transportation to the new plant location in Altamira.</p>

<div class="clear"></div>]]></content:encoded>
			<wfw:commentRss>http://www.tuscorlloyds.com/recent-projects/germany-to-mexico-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neel Ratti Q&amp;A with Lloyds Loading List &#8211; Part 2</title>
		<link>http://www.tuscorlloyds.com/latest-news/neelratti-lloydslist-part2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neelratti-lloydslist-part2</link>
		<comments>http://www.tuscorlloyds.com/latest-news/neelratti-lloydslist-part2/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 10:51:41 +0000</pubDate>
		<dc:creator>Tuscor Lloyds</dc:creator>
				<category><![CDATA[Latest News from Tuscor Lloyds]]></category>

		<guid isPermaLink="false">http://www.tuscorlloyds.com/?p=9730</guid>
