Global Time Zones
Time zones are set out using UTC (Coordinated Universal Time)
UTC offset with example locations
| Time Zone | Example Locations |
|---|---|
| UTC-12:00 | Baker Island, Howland Island (both uninhabited) |
| UTC-11:00 | Samoa, American Samoa |
| UTC-10:00 | Honolulu, Papeete |
| UTC-09:30 | Marquesas Islands |
| UTC-09:00 | Anchorage, Fairbanks, Juneau |
| UTC-08:00 | Vancouver, Washington (state), Portland, Las Vegas, California, Baja California |
| UTC-07:00 | Alberta, Colorado, Arizona, Chihuahua, Sonora |
| UTC-06:00 | Chicago, Costa Rica, Dallas, El Salvador, Guatemala, Honduras, Houston, Manitoba, Mexico City, Nicaragua, Saskatchewan |
| UTC-05:00 | Ottawa, Toronto, Montreal, Boston, New York, Washington D.C., Georgia, Cuba, Jamaica, Haiti, Panama, Colombia, Continental Ecuador, Peru |
| UTC-04:30 | Venezuela |
| UTC-04:00 | Nova Scotia, Dominican Republic, Puerto Rico, Trinidad and Tobago, Amazonas, Bolivia, Continental Chile, Paraguay, San Luis Province |
| UTC-03:30 | Newfoundland |
| UTC-03:00 | Rio de Janeiro, São Paulo, Argentina (except San Luis Province), Uruguay, Nuuk |
| UTC-02:00 | Fernando de Noronha, South Georgia and the South Sandwich Islands |
| UTC-01:00 | Azores, Cape Verde |
| UTC | United Kingdom, Iceland, Faroe Islands, Ireland, Continental Portugal, Madeira, Canary Islands, Morocco, Senegal, Ghana, Côte d'Ivoire |
| UTC+01:00 | Albania, Slovenia, Norway, Germany, the Netherlands, Belgium, Poland, Continental Spain, Italy, Serbia, Kosovo, Tunisia, Algeria, Nigeria |
| UTC+02:00 | Finland, Estonia, Belarus, Ukraine, Bulgaria, Greece, Turkey, Cyprus, Syria, Israel, Egypt, Libya, Mozambique, Zimbabwe, South Africa |
| UTC+03:00 | Samara, Iraq, Saudi Arabia, Yemen, Sudan, Ethiopia, Somalia, Kenya, Uganda, Tanzania, Madagascar |
| UTC+03:30 | Iran |
| UTC+04:00 | Georgia, Armenia, Azerbaijan, United Arab Emirates, Oman, Seychelles, Mauritius, Moscow, Saint Petersburg |
| UTC+04:30 | Afghanistan |
| UTC+05:00 | Sverdlovsk, Uzbekistan, Pakistan, Maldives, Kazakhstan |
| UTC+05:30 | India, Sri Lanka |
| UTC+05:45 | Nepal |
| UTC+06:00 | Novosibirsk, Almaty, Bangladesh |
| UTC+06:30 | Myanmar, Cocos Islands |
| UTC+07:00 | Krasnoyarsk, Thailand, Vietnam, Jakarta |
| UTC+08:00 | Irkutsk, Ulan Bator, China, Taiwan, Hong Kong, Philippines, Malaysia, Singapore, Western Australia |
| UTC+09:00 | Zabaykalsky, Japan, North Korea, South Korea, East Timor |
| UTC+09:30 | Northern Territory, South Australia |
| UTC+10:00 | Victoria, Tasmania, Queensland, New South Wales, Primorsky |
| UTC+10:30 | Lord Howe Island |
| UTC+11:00 | Kamchatka, Solomon Islands, New Caledonia |
| UTC+11:30 | Norfolk Island |
| UTC+12:00 | Fiji, New Zealand |
| UTC+12:45 | Chatham Islands |
| UTC+13:00 | Tonga |
| UTC+14:00 | Line Islands |



